Carbon Steel EN47 Bars

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

FAISAL Steel, located in Muscat, Oman, stands out as a top manufacturer and supplier of premium steel products, with a focus on Carbon Steel EN-47 Bars. Renowned for their strength, durability, and precision, FAISAL Steel guarantees that every bar adheres to international standards, ensuring dependable performance for various industrial, engineering, and construction needs. Thanks to their state-of-the-art manufacturing facilities and a talented team, the company offers tailored solutions to meet the unique demands of clients, solidifying its reputation as a reliable partner for industries throughout Oman and the Gulf region in search of long-lasting, high-quality steel products.

EN47 Bright Bar Exporter in OMAN, EN-47 CS Square Bar Supplier in OMAN, EN47 Carbon Steel Round Bar Manufacturer in Muscat, Carbon Steel EN47 Hexagon Bar Stockist in Seeb, EN-47 Carbon Steel Round Bar Suppliers in Ibri, EN47 Hot Rolled Round Bar Stockist in Bawshar, EN-47 Bright Bar Manufacturer in Salalah, EN47 Hollow Bar Carbon Steel Manufacturer in OMAN, EN47 Square Bar Carbon Steel Exporter in Seeb

Carbon Steel EN-47 Bars

CS EN-47 Bars

Carbon Steel EN-47 Solid Bars

Table of Contents

Distributor of EN47 Square Bar in OMAN, EN47 Round Bar Exporter in Seeb, EN47 Bright Bar Dealer in Muscat, EN47 Carbon Steel Round Bar Suppliers in Seeb, EN47 Flat Bar Salalah, CS EN47 Bright Bar Manufacturer in Ibri, Carbon Steel EN47 Round Bar Stockist in Bawshar, EN47 Steel Bar OMAN, ASTM Carbon Steel EN-47 Flat Bar Exporter in Muscat, EN47 High Carbon Steel Threaded Bar Supplier in Salalah, EN47 Carbon Steel Polished Bar Stockist in OMAN

What is Carbon Steel EN47 Bars?

Carbon Steel EN-47 Bars are crafted from medium-carbon steel, featuring a meticulously controlled blend of carbon, manganese, phosphorus, and sulfur, which provides optimal hardness, tensile strength, and toughness. These bars excel in wear resistance, machinability, and ductility, making them perfect for forging, machining, and structural applications. Their strong microstructure ensures they can withstand heavy loads and diverse environmental conditions, while their weldability allows for seamless integration into various industrial and mechanical systems.

Carbon Steel EN47 Bars Specifications

Carbon Steel Bars
Grade EN47 Round Bars
Supplier of Hex Bar in Sizing AF5.8 – 17 mm
Round Bar Size 3.0 – 50.8 mm, Over 50.8 – 300 millimeter
Dimensions AISI | EN | BS | ASME | ASTM | JIS | DIN
Rectangular Bar Size 6.35 x 12.7 mm, 6.35 x 25.4 mm, 12.7 x 25.4 mm
Section Bar 3.0 – 12.0 milimeter thk
Sizes of Flat Bar Supplier from 1/2″ to 10″ in thickness range of 2 – 150 millimeter
Hollow Bar Size 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.)
Sizes of Square Bar AF2 – 14 millimeter, AF6.35, 9.5, 12.7, 15.98, 9.0, 25.4 milimeter
Size of Billet 1/2 – 495 mm Diameter
Tolerance H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand
Size of Channel Bar 5 – 6 millimeter thk., 80 x 40 millimeter – 150 x 75 milimetre
Surface Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished
Angle Bar Sizing 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre
Delivery Condition Hardened, Tempered, Annealed
Form Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc.

EN47 Round Bar Chemical Composition

Carbon0.45-0.55%Silicon0.50% max
Manganese0.50-0.80%Phosphorous0.06% max
Chromium0.80-1.20%Sulphur0.06% max

Carbon Steel EN47 Bars Mechanical Properties

Hardening °C 840-870
Quenching Oil
Tempering °C 150-200
Yield Strength 0.2 % Offset ksi (MPa)
Elongation 2%

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of Carbon Steel EN47 Bars in Muscat, OMAN

Faisal Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN47 Bars in Muscat, OMAN. We specialize in premium steel products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance in critical industrial applications.

Carbon Steel EN47 Bars Sizes

Size Chart Chucked true to Outer diameter Chucked true to Inner Diameter
OD, Milimeter ID, Milimeter Max. OD, Milimeter Min. ID, Milimeter Max. OD, Inch Min. ID, Inch Max. OD, Milimeter Min. ID, Milimeter Max. OD, Inch Min. ID, Inch
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874

EN47 Bright Bar Exporter in OMAN, EN-47 CS Square Bar Exporter in Ibri, EN47 Carbon Steel Round Bar Supplier in Muscat, Carbon Steel EN47 Hexagon Bar Seeb, Carbon Steel EN47 Round Bar Suppliers in Ibri, EN-47 Bright Bar Manufacturer in Bawshar, EN47 Carbon Steel Round Bar Suppliers Seeb, EN47 Flat Bar Supplier in Salalah, EN47 Hot Rolled Round Bar Stockist in Muscat

Types of Carbon Steel EN47 Bars

Carbon Steel EN-47 Hot Rolled Bars
Carbon Steel EN47 Rectangle Bar
Carbon Steel EN-47 Cold Rolled Bars
Carbon Steel EN-47 Threaded Bars
Carbon Steel EN47 Flat Bars
Carbon Steel EN47 Square Bars

Stockist of EN47 Square Bar Manufacturer in OMAN, EN47 Bright Bar Exporter in Muscat, Carbon Steel Round Bar Suppliers in Seeb, EN47 Flat Bar Exporter in Salalah, Carbon Steel EN47 Round Bar Bawshar, EN47 Steel Bar Supplier in OMAN, ASTM Carbon Steel EN-47 Flat Bar Exporter in Muscat, OMAN, EN47 Hot Rolled Round Bar Stockist in Bawshar, EN47 Hollow Bar Carbon Steel Manufacturer in OMAN

Uses of Carbon Steel EN47 Bars

EN-47 Bars find extensive use in producing gears, shafts, bolts, axles, and other essential components in the automotive, machinery, and engineering fields. Their impressive combination of strength, toughness, and reliability makes them ideal for parts that face stress, wear, and heavy loads. FAISAL Steel’s Carbon Steel EN-47 Bars deliver efficient, durable, and safe solutions for demanding industrial projects across Oman and the Gulf region.

 

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry