Carbon Steel SAW Pipes are top-notch welded pipes crafted through the Submerged Arc Welding (SAW) process. This method guarantees deep weld penetration, consistent joints, and impressive structural strength. Thanks to their outstanding mechanical integrity and precise dimensions, these pipes are a go-to choice for transporting fluids and gases under high pressure. The SAW technique results in clean, defect-free welds, making carbon steel SAW pipes a trustworthy option for critical applications. Renowned for their durability, strength, and cost-effectiveness, they’re perfect for large-diameter and thick-wall piping systems.
These pipes are made from carbon steel plates or coils, with a carefully controlled chemical composition that includes carbon, manganese, silicon, sulfur, and phosphorus. This balanced mix ensures good tensile and yield strength, excellent weldability, and resistance to mechanical stress. On a mechanical level, SAW pipes boast a high load-bearing capacity, solid impact resistance, and reliable performance even under fluctuating pressure and temperature conditions. Their uniform weld seam adds to their structural reliability and longevity.
| Standard | : | API 5L, ASME B36.10M-1996, DIN1626, DIN1629, DIN17175, DIN 2448, JIS G3452, JIS G3454, JIS G3455, JIS G3456, JIS G3457, JIS G3461 |
|---|---|---|
| Sizes (Seamless) | : | 1/2” NB – 60” NB |
| Sizes (ERW) | : | 1/2” NB – 24” NB |
| Sizes (SAW) | : | 16” NB – 100” NB |
| Length | : | Fixed: 5.8, 6.0, 11.8, 12.0m, Random length: 5-12m |
| Schedules | : | Schedule S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
| Material | : | Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65, ST37.0, ST35.8, St37.2, St35.4/8, St42, St45, St52, St52.4, STP G38, STP G42, STPT42, STB42, STS42, STPT49, STS49 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
FAISAL Steel is a leading supplier of high-quality Carbon Steel SAW Pipe products in Muscat, OMAN. We focus on steel solutions and offer a variety of products. This includes Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our products are Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We are known for our good delivery and excellent customer care. We aim to provide strong and durable steel materials for many industrial uses. We work hard to meet high standards, making us a trusted partner for your steel needs.
You’ll find Carbon Steel SAW Pipes widely used in oil and gas transmission pipelines, water supply systems, petrochemical plants, refineries, and power generation facilities. They’re ideal for long-distance pipelines, structural applications, piling, and offshore installations. Additionally, these pipes are utilized in irrigation systems, industrial process lines, and infrastructure projects where strength and reliability are crucial. Their ability to withstand high pressure, coupled with excellent weld quality and economic advantages, makes carbon steel SAW pipes a favored choice for large-scale industrial and infrastructure projects.
FAISAL Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Muscat, OMAN.
Copyright 2025 FAISAL Steel. All rights reserved